The 2024 Formula One season will feature a record 24 races, the 20th of which will take place in Mexico City in Mexico next weekend.
The next battle is scheduled for the Autodromo Hermanos Rodriguez on Sunday, 27 October.
The lights will go out at 22:00 (SA time).
As a reminder, the 2023 Mexico Grand Prix was won by Red Bull’s world champion Max Verstappen with Mercedes’ Lewis Hamilton in second.
Ferrari’s Charles Leclerc finished third.
MEXICO GRAND PRIX TIMES
All times SA
Friday, 25 October
Practice 1: 20:30 – 21:30
Saturday, 26 October
Practice 2: 00:00 – 01:30
Practice 3: 19:30 – 20:30
Qualifying: 23:00 – 00:00
Sunday, 27 October
Main race: 22:00
Standings ahead of the Mexico Grand Prix
Drivers
Rank | Driver | Points |
1 | Max Verstappen | 354 |
2 | Lando Norris | 297 |
3 | Charles Leclerc | 275 |
4 | Oscar Piastri | 247 |
5 | Carlos Sainz | 215 |
6 | Lewis Hamilton | 177 |
7 | George Russell | 167 |
8 | Sergio Perez | 150 |
9 | Fernando Alonso | 62 |
10 | Nico Hulkenberg | 29 |
11 | Lance Stroll | 24 |
12 | Yuki Tsunoda | 22 |
13 | Alexander Albon | 12 |
14 | Daniel Ricciardo | 12 |
15 | Kevin Magnussen | 8 |
16 | Pierre Gasly | 8 |
17 | Oliver Bearman | 7 |
18 | Franco Colapinto | 5 |
19 | Esteban Ocon | 5 |
20 | Liam Lawson | 2 |
21 | Zhou Guanyu | 0 |
22 | Logan Sargeant | 0 |
23 | Valtteri Bottas | 0 |
Rank | Constructor | Points |
1 | McLaren | 544 |
2 | Red Bull | 504 |
3 | Ferrari | 496 |
4 | Mercedes | 344 |
5 | Aston Martin | 86 |
6 | Haas | 38 |
7 | RB | 36 |
8 | Williams | 17 |
9 | Alpine | 13 |
10 | Sauber | 0 |
Who will win this season’s Formula One title?
Let us know by clicking on the comment tab below this article or by emailing info@thesouthafrican.com or sending a WhatsApp to 060 011 021 1
You can also follow @TheSAnews on X and The South African on Facebook for the latest Formula One news.